Louisa County Agricultural Fair |
||
| Location | Firemans Fairgrounds 200 Fredericksburg Ave Louisa, VA 23093 |
|
| Dates | July 30, 2010 - July 31, 2010 - Approximate Date(s) Only! | |
| Primary Category | Community Events | |
| Event Categories | Community Events, Town Festival, Farm & Country, Agricultural Fair | |
| Description: | Louisa County strives to continue with the traditions of a truly agricultural fair. You will not find rides and amusements but instead pure country fun. Come and enjoy FFA barbeque, Live bands, 4-H projects, and much more. Friday July 31st 2009 11:00am Gates open to Public Opening Ceremonies (Main Stage) 4-H Barn Opens to Public 11:15am Pie Eating Contest (Games Tent) Garden Fun (Games Tent) 11:30am Hen House Egg Hunt (Games Tent) Miss Corn Tassel (Livestock Barn) 12:00pm Rotten Sneaker Contest (Games Tent) Registration for Livestock Costume & Alumni Classes (Livestock Barn) 12:00pm-3:00pm Frank Necessary and the Stone Mountain Boys (Main Stage) 12:30pm Kids Horseshoes Contest 12:30pm-1:30pm Sully Carter, storyteller (Side Stage) 1:30pm Tug of War (Games Tent) 2:00pm Potato Sack Race (Games Tent) Bottle Babies Show (Livestock Barn) 2:30pm Frog Jumping Contest (Games Tent) 3:00pm Hog Calling Contest (Livestock Barn) 3:00pm-6:00pm Bellevue Rhythmaires (Main Stage) 3:30pm Potato Head Construction Begins (Games Tent) 4-H Clover Buds on Parade 4:30pm Potato Head Contest Judging (Games Tent) 4-H Livestock Beef and Dairy Show w/ Costume Contest to follow (Livestock Barn) 5:00pm Designer Challenge (Games Tent) 6:00pm-7:00pm Miss Squash Blossom (Main Stage) 7:00pm Dinner Under the Stars (Side Stage) 7:00pm-10:00pm Southern Velocity (Main Stage) Saturday August 1st 2009 9:00am Gates Open to Public 9:00am-10:00am All Baking Contest Entries Accepted (Games Tent) Pet Show Registration 9:00am-12:00pm Skystone Bluegrass (Main Stage) 9:30am Stick Horse Races (Games Tent) 4-H Livestock Sheep, Hogs, and Meat Goat Show w/ Alumni Show to follow (Livestock Barn) 9:30am-11:30am Craig Luther Praise Team (Side Stage) 10:00am Adult Horseshoes Toddler Trot (Games Tent) Cross Cut Saw Pet Show Begins Baking Contest Judging Begins (Games Tent) 10:15am Baby Crawling Contest (Games Tent) 10:30am Adult Stick Horse Races (Games Tent) Kiddie Tractor Pull (Games Tent) 11:00am Hay Bale Toss (Games Tent) 11:30am Checker Competition (Games Tent) 12:00pm Nail Driving Contest 12:00pm-1:00pm Grand Parade (Main Stage) 12:30pm Spoon and Egg Race (Games Tent) Critters Dont Need Litter presented by the Wildlife Center of Virginia (Games Tent) 12:30pm-4:30pm Wes Isley, Party Magic (Side Stage) 1:00pm Water Balloon Toss (Games Tent) 1:30pm Home, Sweet Habitat presented by the Wildlife Center of Virginia (Games Tent) 1:00pm-4:00pm Tommy Wood (Main Stage) 2:00pm Frozen T-Shirt Contest (Games Tent) 2:30pm Calf Roping Contest (Livestock Barn) 3:00pm Greased Pig Contest (Livestock Barn) 4:30pm 4-H Livestock Auction Begins (Livestock Barn) | |
| Email Event Promoter | Click Here | |
| Show hours | Fri 1100-2300, Sat 0845-1700 | |
| Setup time | Thurs Night after 1830 or Fri Morning 0800 - 1030 | |
| Location Type | Fairgrounds with tents and traditional agricultural set up. | |
| Public Admission Price | Kids under 12 & Seniors $2, Adults $4 | |
| Attendance | 5k | |
| Attendance Method | ECrowd | |
| Year # | 16 | |
| Parking | Front parking lot | |
| Parking Fee | Free | |
| Vendor Parking | In main parking area | |
| Restrooms | Portable units will be available | |
| Entertainment | Horse Show, Pet Show, Tommy Wood, Wes Isley, Bellevue Rhyhmaires, Sully Carter, Frank Necessary & the Stone Mountain Boys, Southern Velocity, Craig Luther Praise Team | |
| Activities | Horseshoes, Hog Calling, Tug of War, Potato Sack Races, Contests, Tractor Pull, Hay Toss, Checker tournament, Egg race, Greased Pig Contest | |
| Jury Fee | n/a | |
| Jury Requirements | none | |
| Past Deadline Fee | No Late Applications Accepted | |
| Art/Craft Space price | n/a | |
| Retail Space this year | 50 | |
| Food Space Price | Food service provided by Volunteer Fire Department | |
| Retail Space Price | Non Profit $35, No Sales Retail $45, Sales Retail $55, Political Parties $60 Spaces are 11x12 | |
| Event/Application Rules and Regulations | ||
| The Louisa County Agricultural Fair is a non-profit organization which holds an annual celebration every August to mark Louisa Countys rich agricultural history. The goal of the fair is to produce an event that showcases this rich agricultural community and gives youth an opportunity to exhibit and sell the animals they have raised through 4-H and FFA programs. Booth fees adopted for the 2009 Fair are: $35-non profit vendors (no electricity) $45-commercial exhibitor (no sales) (no electricity) $55-commercial exhibitor (sales) (no electricity) $60-political parties and candidates (no electricity) Additional electricity charges for exhibitors: $10 electricity fee (limited availability under the big tents) $15 electricity (limited availability for vendors bringing their own tents.) Payment of the above fees enables you to exhibit at the fair for two days. These charges are not prorated for one day only exhibitors. You will find an enclosed map of these spaces available. We would like vendors to return the map along with their application (as soon as possible) and indicate your top three choices. As the applications are returned to me, I will assign spaces on a first come, first serve basis. Vendor spaces under the tent will be approximately 11x12. If you have your own tent, again please indicate where you would like to be placed on the map. The fair does not provide individual tents. We will open at 10:00 a.m. for vendor setup on Friday and stay open until 10:00 p.m. Saturday we will open at 8:45 a.m. for vendors and will end the fair at 5:00 p.m. Again this year each vendor and exhibitor will receive two complimentary passes for each day sent with the booth confirmation letter. Each pass is to be turned in when entering the fairgrounds, at which time the exhibitors hand will be stamped to allow reentry to the fair throughout the day. Additional persons who are working in the booth will be required to pay the $4 entrance fee for adults and $2 for senior citizens or children under 12. | ||
![]() |
||
|
Search for more info on this event: Google for: Louisa Louisa County Agricultural Fair |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS